Gorgeous 3 bed 2 bath unit. Comes with all Stainless steel kitchen appliances. Spacious bedrooms, and modernized flooring and fixtures. Wont last long call to view today! DO NOT APPLY ON ZILLOW OR ANY OTHER 3RD PARTY APP, AS ACCESS REALTY IS NOT RESPONSIBLE FOR ANY APP FEES PAID THAT ARE NOT THROUGH OUR COMPANY.
MLS# | 2616509 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 2 |
Status | Pending |
Year | 2022 |
Days On Site | 155 |
Listing Provided By | Access Realty | Sidney M. Johnson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 4,039 |
Car Port | Yes |
Story(s) | 1 |
Zoning | Multi-Family |
Acreage | 0.35 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U7 |
School District | Pahrump Valley |
Elementary School | Johnson, JG,Johnson, JG |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in Calvada Valley U7) | |
Price: $1,250 low | high Med: $289,000 SqFt: 4,039 low | high Med: 1,630 $ / SqFt: $0 low | high Med: $177 On Site: 155 low | high Med: 23.000000 |