Single story home in Henderson. Large living room has built in shelves & gas fireplace. Kitchen with lots of cabinets & a cabinet pantry. breakfast counter, oak cabinets & tile counters & floor. Kitchen & formal dining. The master suite has a walk in closet, 2 sinks bathroom, tub, shower combo and a slider to rear yard, Covered patio in rear yard.
MLS# | 2626245 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 1989 |
Days On Site | 95 |
Listing Provided By | Desert Realty | Lori E. Kalata |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,358 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.12 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89014 |
Community Name | Bluffs Amd |
School District | Green Valley |
Elementary School | Treem, Harriet A.,Treem, Harriet |
Middle School | Cortney Francis |
High School | Green Valley |
Listing VS Median (in Bluffs Amd) | |
Price: $1,799 low | high Med: $464,998 SqFt: 1,358 low | high Med: 1,842 $ / SqFt: $1 low | high Med: $257 On Site: 95 low | high Med: 19.000000 |