Central location and a short distance to Downtown and Medical District. Quick access to 95 and I-15 Freeways. Gated community with community pool. This spacious home has an open floorplan downstairs with 3 generous sized bedrooms upstairs.
Mls | 2636032 |
---|---|
Listing Type | For Lease |
Style | Detachd |
Status | Active |
Year | 2006 |
Days On Site | 14 |
Listing Provided By | Home- A Real Estate Company | John Kennedy |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 1,489 |
Garage | 2 |
Pool | Yes |
Storys | 2 |
Zoning | Single Family |
Acreage | 0.06 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89106 |
Community Name | Shadow Lane |
Listing VS Median (in Shadow Lane) | |
Price: $1,800 low | high Med: $1,800 SqFt: 1,489 low | high Med: 1,489 $ / SqFt: $1 low | high Med: $1 On Site: 14 low | high Med: 14.000000 |