50% off first month's rent with move in by Feb. 1! This 2021 construction townhouse features outstanding views of the Las Vegas Valley. The property has smart home features including a Ring doorbell and garage opener, a tankless water heater, quartz countertops, and more. Great loft space.
MLS# | 2625925 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2021 |
Days On Site | 96 |
Listing Provided By | THE Brokerage A RE Firm | Paul Rich |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,435 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Multi-Family |
Acreage | 0.06 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89012 |
Community Name | Black Mountain Vistas Parcel 1 |
School District | Foothill |
Elementary School | Newton, Ulis,Newton, Ulis |
Middle School | Mannion Jack & Terry |
High School | Foothill |
Listing VS Median (in Black Mountain Vistas Parcel 1) | |
Price: $1,975 low | high Med: $2,235 SqFt: 1,435 low | high Med: 1,572 $ / SqFt: $1 low | high Med: $1 On Site: 96 low | high Med: 93.500000 |