GREAT TWO STORY HOME IN GREEN VALLEY AREA. PROPERTY FEATURES 4 BEDROOMS WITH 2.5 BATHS. OPEN KITCHEN WITH RECENTLY REMODEL BATHROOMS AND FLOORING THROUGHOUT. LARGE MASTER BEDROOM WITH BALCONY AND UPGRADED MASTER BATH. A MUST SEE!
MLS# | 2622226 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1987 |
Days On Site | 7 |
Listing Provided By | Nevada Real Estate Corp | Judith L. Sullivan |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,788 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.09 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89014 |
Community Name | PARK MESA UNIT 4 |
Listing VS Median (in PARK MESA UNIT 4) | |
Price: $2,300 low | high Med: $2,300 SqFt: 1,788 low | high Med: 1,788 $ / SqFt: $1 low | high Med: $1 On Site: 7 low | high Med: 7.000000 |