4 Bedroom/2 Bath Single Story featuring an open Kitchen, Dining, and living area! High vaulted ceilings with ceiling fans throughout! Tile in living areas and bathrooms, carpet in bedrooms. Kitchen includes a very large island with breakfast bar. Huge Primary suite has sitting area and large walk-in closet!
MLS# | 2622046 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2002 |
Days On Site | 8 |
Listing Provided By | Atlas NV, LLC | Renee M. Green |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,750 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.11 |
State | NV |
---|---|
County | Clark |
City | North Las Vegas |
Zip Code | 89081 |
Community Name | Cobblestone Ridge North 80 |
Listing VS Median (in Cobblestone Ridge North 80) | |
Price: $2,095 low | high Med: $377,000 SqFt: 1,750 low | high Med: 1,750 $ / SqFt: $1 low | high Med: $215 On Site: 8 low | high Med: 10.000000 |