STUNNING TWO STORY HOME IN WILLOW CREEK! OPEN FLOORPLAN, IMPERIAL STAIRCASE, TWO TONE PAINT, BEAUTIFUL TILE FLOORING THROUGHOUT, UPGRADED LIGHT FIXTURES THROUGHOUT, LIVING W/ A WET BAR, SHUTTERS THROUGHOUT, GORGEOUS KITCHEN W/ CUSTOM CABINETS, GRANITE COUNTER TOPS, LARGE ISLAND, WALK-IN PANTRY, HUGE PRIMARY BEDROOM W/ MASSIVE WALK-IN CLOSET, PRIMARY BATHROOM HAS A DOUBLE WALK-IN SHOWER, LARGE BATHTUB WITH JETS, GREAT FOR ENTERTAINING & MUCH MORE!
MLS # | 2592219 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $48 |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 370 |
Listing Provided By | Realty ONE Group, Inc | Jill Amsel |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 4,945 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.23 |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Window Features | Double Pane Windows |
Furnished | Unfurnished |
Appliances | Gas Range |
Fireplaces Total | 2 |
Fireplace Yes / No | Yes |
Exterior Features | Porch, Patio |
---|---|
Roof | Tile |
Security Features | Gated Community |
Construction Materials | Drywall |
Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
Fencing | Block, Back Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Garage |
Garage Yes / No | Yes |
Utilities | Underground Utilities |
---|---|
Electric | Photovoltaics None |
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 9388 |
---|
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89135 |
Community Name | Heritage Glen At Summerlin |
School District | Palo Verde |
Elementary School | Goolsby |
Middle School | Fertitta Frank & Victoria |
High School | Palo Verde |
Listing VS Median (in Heritage Glen At Summerlin) | |
Price: $2,149,900 low | high Med: $1,612,500 SqFt: 4,945 low | high Med: 4,162 $ / SqFt: $435 low | high Med: $388 On site: 370 low | high Med: 14.500000 |
![]() | $2,199,0003010 Hammerwood DriveLas Vegas, NV 89135 |
![]() | $1,625,00010671 Capesthorne WayLas Vegas, NV 89135 |