Great investment opportunity in Pahrump, NV! This 1-story duplex features two units each with 2 bedrooms and 1 bathroom. Close to casinos and local parks. Show this one today! All figures and measurements are only approximate. Buyer is to verify schools, HOA, measurements, & utilities.
MLS# | 2589355 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1981 |
Days On Site | 95 |
Listing Provided By | Hastings Brokerage Ltd | Jim Hastings II |
SQ Feet | 1,848 |
---|---|
Story(s) | 1 |
Units | 1 |
Building(s) | 1 |
Acreage | 0.26 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U4B |
Listing VS Median (in Calvada Valley U4B) | |
Price: $167,200 low | high Med: $324,950 SqFt: 1,848 low | high Med: 1,541 $ / SqFt: $90 low | high Med: $214 On Site: 95 low | high Med: 13.000000 |