MLS# | 2561031 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 450 |
Listing Provided By | eXp Realty | Spencer Walden |
Zoning | Single Family |
---|---|
Acreage | 0.20 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2025 | Sales: 15 | Avg $ Per SqFt: $20.93 | Min Sale Price: $1,050 | Max Sale Price: $142,500 | Med Sale Price: $1,995 |
Date: Mar 2025 | Sales: 21 | Avg $ Per SqFt: $170.07 | Min Sale Price: $1,250 | Max Sale Price: $485,000 | Med Sale Price: $140,000 |
Date: Feb 2025 | Sales: 19 | Avg $ Per SqFt: $195.48 | Min Sale Price: $1,201 | Max Sale Price: $640,000 | Med Sale Price: $348,000 |
Date: Jan 2025 | Sales: 10 | Avg $ Per SqFt: $197.2 | Min Sale Price: $14,900 | Max Sale Price: $625,000 | Med Sale Price: $216,125 |
Date: Dec 2024 | Sales: 6 | Avg $ Per SqFt: $138.66 | Min Sale Price: $9,000 | Max Sale Price: $494,000 | Med Sale Price: $39,500 |
Date: Nov 2024 | Sales: 3 | Avg $ Per SqFt: $218.65 | Min Sale Price: $33,800 | Max Sale Price: $565,000 | Med Sale Price: $39,000 |
Date: Oct 2024 | Sales: 7 | Avg $ Per SqFt: $145.1 | Min Sale Price: $14,000 | Max Sale Price: $625,000 | Med Sale Price: $168,000 |
Date: Sep 2024 | Sales: 8 | Avg $ Per SqFt: $182 | Min Sale Price: $9,712 | Max Sale Price: $344,900 | Med Sale Price: $103,000 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $15,000 | Med Sale Price: $15,000 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $17,500 | Max Sale Price: $17,500 | Med Sale Price: $17,500 |
Date: Jun 2024 | Sales: 3 | Avg $ Per SqFt: $208.02 | Min Sale Price: $4,500 | Max Sale Price: $337,000 | Med Sale Price: $42,500 |
Apr 2025 | |
---|---|
Sales: | 15 |
Avg $ Per SqFt: | $20.93 |
Min Sale Price: | $1,050 |
Max Sale Price: | $142,500 |
Med Sale Price: | $1,995 |
Mar 2025 | |
Sales: | 21 |
Avg $ Per SqFt: | $170.07 |
Min Sale Price: | $1,250 |
Max Sale Price: | $485,000 |
Med Sale Price: | $140,000 |
Feb 2025 | |
Sales: | 19 |
Avg $ Per SqFt: | $195.48 |
Min Sale Price: | $1,201 |
Max Sale Price: | $640,000 |
Med Sale Price: | $348,000 |
Jan 2025 | |
Sales: | 10 |
Avg $ Per SqFt: | $197.2 |
Min Sale Price: | $14,900 |
Max Sale Price: | $625,000 |
Med Sale Price: | $216,125 |
Dec 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $138.66 |
Min Sale Price: | $9,000 |
Max Sale Price: | $494,000 |
Med Sale Price: | $39,500 |
Nov 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $218.65 |
Min Sale Price: | $33,800 |
Max Sale Price: | $565,000 |
Med Sale Price: | $39,000 |
Oct 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $145.1 |
Min Sale Price: | $14,000 |
Max Sale Price: | $625,000 |
Med Sale Price: | $168,000 |
Sep 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $182 |
Min Sale Price: | $9,712 |
Max Sale Price: | $344,900 |
Med Sale Price: | $103,000 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,000 |
Max Sale Price: | $15,000 |
Med Sale Price: | $15,000 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $17,500 |
Max Sale Price: | $17,500 |
Med Sale Price: | $17,500 |
Jun 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $208.02 |
Min Sale Price: | $4,500 |
Max Sale Price: | $337,000 |
Med Sale Price: | $42,500 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U7 |
School District | , |
Elementary School | , |