Charming three-bedroom, two-bathroom home located on a corner lot, featuring an attached carport. The positioning on the lot suggests there may be space available for future expansions or additions to the home. Additionally, it includes double gates for RV parking, providing convenient accommodation for recreational vehicles. Refrigerator, washer and dryer are included.
MLS# | 2598710 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1979 |
Days On Site | 94 |
Listing Provided By | Urban Nest Realty | Rosa A. Flores |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,000 |
Car Port | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.10 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89011 |
Community Name | Midway City Amd Map Jericho |
Listing VS Median (in Midway City Amd Map Jericho) | |
Price: $320,000 low | high Med: $357,450 SqFt: 1,000 low | high Med: 1,025 $ / SqFt: $320 low | high Med: $348 On Site: 94 low | high Med: 98.500000 |