Nice home, price is right, clean home, big carport, house in front of playground, ceiling fans on living room and dining area.
MLS# | 2599861 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $126 |
Sub-Type | Resale |
Status | Active |
Year | 1982 |
Days On Site | 86 |
Listing Provided By | Doss Realty Group LLC | Carmina Carmona |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 960 |
Car Port | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.09 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89115 |
Community Name | San Juan Estate Amd |
Listing VS Median (in San Juan Estate Amd) | |
Price: $206,500 low | high Med: $206,500 SqFt: 960 low | high Med: 960 $ / SqFt: $215 low | high Med: $215 On Site: 86 low | high Med: 86.000000 |