Great Investment in Duplex of 2-Bedrooms / 1-Bathroom Units with Functional Layout consisting of a Bright Living Area that Seamlessly Connects to the Kitchen - The Kitchens are Well-Equipped with Modern Appliances, Ample Cabinet & Counter Spaces *No HOA*
MLS# | 2616227 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 113 |
Listing Provided By | GK Properties | Ricardo Ruiz |
SQ Feet | 1,800 |
---|---|
Units | 2 |
Building(s) | 1 |
Acreage | 0.23 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U4B |
School District | , |
Elementary School | , |
Listing VS Median (in Calvada Valley U4B) | |
Price: $350,000 low | high Med: $374,950 SqFt: 1,800 low | high Med: 1,602 $ / SqFt: $194 low | high Med: $234 On Site: 113 low | high Med: 43.000000 |