.5 acre lot in a cul-de-sac awaiting you to build your dream home. Buyer to verify info
MLS# | 2550081 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 281 |
Listing Provided By | Real Estate of Las Vegas | Mina Farah |
Zoning | Family-Less Than 1/2 Acre |
---|---|
Acreage | 0.44 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U3 |
Listing VS Median (in Calvada Valley U3) | |
Price: $39,900 low | high Med: $425,000 On Site: 281 low | high Med: 166.000000 |