Adorable corner downstairs unit condo in the heart of Green Valley! Perfect location in this quiet, small community. Close, but not too close, to pool/clubhouse overlooking green beltway of the community--great views but a lot of privacy as well. Nicely upgraded home with all appliances included. Light & bright updated kitchen with custom cabinets and countertops. Primary bedroom with ensuite has dual sinks, separate tub & shower. Bring your fussiest buyer, they won't be disappointed!
MLS# | 2610174 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 811 |
HOA Dues | $199 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1996 |
Days On Site | 176 |
Listing Provided By | Black & Cherry Real Estate | Ashley A. Hawks |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 931 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89074 |
Community Name | Legacy West Condo |
School District | Coronado High |
Elementary School | Cox, David M.,Cox, David M. |
Middle School | Greenspun |
High School | Coronado High |
Listing VS Median (in Legacy West Condo) | |
Price: $239,000 low | high Med: $207,000 SqFt: 931 low | high Med: 777 $ / SqFt: $257 low | high Med: $266 On Site: 176 low | high Med: 230.000000 |