** READY TO MOVE IN CONDO ! Gated community - very centrally located on west side, close to everything! ** Private balcony, granite counter tops in kitchen and bath ** All appliances are included - Refrigerator, washer & dryer. Ceiling fans and window coverings ** New carpet & flooring ! ** NEW A/C UNIT ONLY 1 YEAR OLD !! ** Gated community with swimming pool/spa, fitness center & club house ** Covered by HOA: Water, Sewer, roof, community landscaping & management ** #34 covered parking space included, uncovered spaces for guests ** Clean & neat community **
MLS# | 2620403 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 2032 |
HOA Dues | $220 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1988 |
Days On Site | 134 |
Listing Provided By | Realty ONE Group, Inc | Terri G. Gamboa |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 720 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.19 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89108 |
Community Name | Mountain Creek |
School District | Cimarron-Memorial |
Elementary School | Fong, Wing & Lilly,Fong, Wing & |
Middle School | Molasky I |
High School | Cimarron-Memorial |
Listing VS Median (in Mountain Creek) | |
Price: $165,000 low | high Med: $192,450 SqFt: 720 low | high Med: 924 $ / SqFt: $229 low | high Med: $217 On Site: 134 low | high Med: 122.500000 |