This single-story, 3-bedroom, 2-bath home with 1,238 sq. ft. offers a fantastic opportunity to make this one all your own in a well-established community. Featuring owned solar panels, a spacious layout, a 2-car garage, and a comfortable floor plan, this home is full of potential. Bring your vision to life here! With convenient access to shopping, dining, and major freeways, this property is perfect for those looking for value in a great location. This is a short sale, sold as-is, presenting a unique opportunity for the right buyer.
MLS# | 2657465 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 66 |
Listing Provided By | LPT Realty, LLC | Mia Green |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,238 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.11 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89108 |
Community Name | Metropolitans Colony Grant |
School District | Cimarron-Memorial |
Elementary School | Bunker, Berkeley L.,Bunker, Berk |
Middle School | Brinley J. Harold |
High School | Cimarron-Memorial |
Listing VS Median (in Metropolitans Colony Grant) | |
Price: $350,000 low | high Med: $350,000 SqFt: 1,238 low | high Med: 1,238 $ / SqFt: $283 low | high Med: $283 On site: 66 low | high Med: 66.000000 |