This beautifully renovated home is stunning!! Brand new fixtures, flooring, appliances and more. It's located in Sun City Summerlin with golf course, lake and mountain views on a corner lot. This one will go quick!
MLS# | 2621923 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 9 |
Listing Provided By | Galindo Group Real Estate | Tyler Hubbs |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,773 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.24 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89134 |
Community Name | Sun City Las Vegas |
Listing VS Median (in Sun City Las Vegas) | |
Price: $1,389,999 low | high Med: $502,500 SqFt: 2,773 low | high Med: 1,416 $ / SqFt: $501 low | high Med: $366 On Site: 9 low | high Med: 22.500000 |