MLS# | 2576055 |
---|---|
Listing Type | For Sale |
HOA Dues | $375 |
Sub-Type | Resale |
Days On Site | 203 |
Listing Provided By | Platinum Real Estate Prof | Andrew J. Grasso IV |
Zoning | Family-1/2-2 Acres,Single Family |
---|---|
Acreage | 0.60 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 7 | Avg $ Per SqFt: $1.19 | Min Sale Price: $1,895 | Max Sale Price: $1,050,000 | Med Sale Price: $2,350 |
Date: Sep 2024 | Sales: 37 | Avg $ Per SqFt: $150.05 | Min Sale Price: $1,395 | Max Sale Price: $820,000 | Med Sale Price: $345,500 |
Date: Aug 2024 | Sales: 39 | Avg $ Per SqFt: $233.34 | Min Sale Price: $1,800 | Max Sale Price: $3,425,000 | Med Sale Price: $450,000 |
Date: Jul 2024 | Sales: 15 | Avg $ Per SqFt: $167.5 | Min Sale Price: $1,995 | Max Sale Price: $600,000 | Med Sale Price: $365,000 |
Date: Jun 2024 | Sales: 9 | Avg $ Per SqFt: $409.77 | Min Sale Price: $2,800 | Max Sale Price: $15,000,000 | Med Sale Price: $680,000 |
Date: May 2024 | Sales: 9 | Avg $ Per SqFt: $320.91 | Min Sale Price: $3,750 | Max Sale Price: $5,400,000 | Med Sale Price: $440,000 |
Date: Apr 2024 | Sales: 8 | Avg $ Per SqFt: $254.92 | Min Sale Price: $7,990 | Max Sale Price: $1,655,000 | Med Sale Price: $387,000 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $337.42 | Min Sale Price: $755,000 | Max Sale Price: $1,500,000 | Med Sale Price: $1,127,500 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $345.21 | Min Sale Price: $479,500 | Max Sale Price: $739,000 | Med Sale Price: $609,250 |
Date: Jan 2024 | Sales: 3 | Avg $ Per SqFt: $246.91 | Min Sale Price: $517,500 | Max Sale Price: $640,000 | Med Sale Price: $600,000 |
Date: Dec 2023 | Sales: 2 | Avg $ Per SqFt: $290.16 | Min Sale Price: $430,000 | Max Sale Price: $950,000 | Med Sale Price: $690,000 |
Date: Nov 2023 | Sales: 6 | Avg $ Per SqFt: $403.95 | Min Sale Price: $375,000 | Max Sale Price: $3,790,590 | Med Sale Price: $539,500 |
Oct 2024 | |
---|---|
Sales: | 7 |
Avg $ Per SqFt: | $1.19 |
Min Sale Price: | $1,895 |
Max Sale Price: | $1,050,000 |
Med Sale Price: | $2,350 |
Sep 2024 | |
Sales: | 37 |
Avg $ Per SqFt: | $150.05 |
Min Sale Price: | $1,395 |
Max Sale Price: | $820,000 |
Med Sale Price: | $345,500 |
Aug 2024 | |
Sales: | 39 |
Avg $ Per SqFt: | $233.34 |
Min Sale Price: | $1,800 |
Max Sale Price: | $3,425,000 |
Med Sale Price: | $450,000 |
Jul 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $167.5 |
Min Sale Price: | $1,995 |
Max Sale Price: | $600,000 |
Med Sale Price: | $365,000 |
Jun 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $409.77 |
Min Sale Price: | $2,800 |
Max Sale Price: | $15,000,000 |
Med Sale Price: | $680,000 |
May 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $320.91 |
Min Sale Price: | $3,750 |
Max Sale Price: | $5,400,000 |
Med Sale Price: | $440,000 |
Apr 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $254.92 |
Min Sale Price: | $7,990 |
Max Sale Price: | $1,655,000 |
Med Sale Price: | $387,000 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $337.42 |
Min Sale Price: | $755,000 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $1,127,500 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $345.21 |
Min Sale Price: | $479,500 |
Max Sale Price: | $739,000 |
Med Sale Price: | $609,250 |
Jan 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $246.91 |
Min Sale Price: | $517,500 |
Max Sale Price: | $640,000 |
Med Sale Price: | $600,000 |
Dec 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $290.16 |
Min Sale Price: | $430,000 |
Max Sale Price: | $950,000 |
Med Sale Price: | $690,000 |
Nov 2023 | |
Sales: | 6 |
Avg $ Per SqFt: | $403.95 |
Min Sale Price: | $375,000 |
Max Sale Price: | $3,790,590 |
Med Sale Price: | $539,500 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark County |
City | Henderson |
Zip Code | 89012 |
Community Name | Bella Vista Estates Amd |