MLS # | 2578405 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 425 |
Listing Provided By | Classic Realty Group Inc | Martin P. Daffer |
Zoning | Commercial |
---|---|
Acreage | 1.20 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2025 | Sales: 28 | Avg $ Per SqFt: $88.59 | Min Sale Price: $1,250 | Max Sale Price: $535,000 | Med Sale Price: $22,500 |
Date: Apr 2025 | Sales: 28 | Avg $ Per SqFt: $159.41 | Min Sale Price: $1,250 | Max Sale Price: $600,000 | Med Sale Price: $47,500 |
Date: Mar 2025 | Sales: 17 | Avg $ Per SqFt: $213.21 | Min Sale Price: $15,000 | Max Sale Price: $515,000 | Med Sale Price: $344,000 |
Date: Feb 2025 | Sales: 14 | Avg $ Per SqFt: $199.39 | Min Sale Price: $1,400 | Max Sale Price: $565,000 | Med Sale Price: $230,000 |
Date: Jan 2025 | Sales: 3 | Avg $ Per SqFt: $319.66 | Min Sale Price: $6,500 | Max Sale Price: $449,888 | Med Sale Price: $383,000 |
Date: Dec 2024 | Sales: 4 | Avg $ Per SqFt: $122.2 | Min Sale Price: $9,000 | Max Sale Price: $494,000 | Med Sale Price: $202,500 |
Date: Oct 2024 | Sales: 7 | Avg $ Per SqFt: $167.79 | Min Sale Price: $13,000 | Max Sale Price: $305,000 | Med Sale Price: $168,000 |
Date: Sep 2024 | Sales: 7 | Avg $ Per SqFt: $204.01 | Min Sale Price: $9,712 | Max Sale Price: $344,900 | Med Sale Price: $154,000 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $176.56 | Min Sale Price: $595,000 | Max Sale Price: $595,000 | Med Sale Price: $595,000 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $17,500 | Max Sale Price: $17,500 | Med Sale Price: $17,500 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $208.02 | Min Sale Price: $4,500 | Max Sale Price: $337,000 | Med Sale Price: $170,750 |
May 2025 | |
---|---|
Sales: | 28 |
Avg $ Per SqFt: | $88.59 |
Min Sale Price: | $1,250 |
Max Sale Price: | $535,000 |
Med Sale Price: | $22,500 |
Apr 2025 | |
Sales: | 28 |
Avg $ Per SqFt: | $159.41 |
Min Sale Price: | $1,250 |
Max Sale Price: | $600,000 |
Med Sale Price: | $47,500 |
Mar 2025 | |
Sales: | 17 |
Avg $ Per SqFt: | $213.21 |
Min Sale Price: | $15,000 |
Max Sale Price: | $515,000 |
Med Sale Price: | $344,000 |
Feb 2025 | |
Sales: | 14 |
Avg $ Per SqFt: | $199.39 |
Min Sale Price: | $1,400 |
Max Sale Price: | $565,000 |
Med Sale Price: | $230,000 |
Jan 2025 | |
Sales: | 3 |
Avg $ Per SqFt: | $319.66 |
Min Sale Price: | $6,500 |
Max Sale Price: | $449,888 |
Med Sale Price: | $383,000 |
Dec 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $122.2 |
Min Sale Price: | $9,000 |
Max Sale Price: | $494,000 |
Med Sale Price: | $202,500 |
Oct 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $167.79 |
Min Sale Price: | $13,000 |
Max Sale Price: | $305,000 |
Med Sale Price: | $168,000 |
Sep 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $204.01 |
Min Sale Price: | $9,712 |
Max Sale Price: | $344,900 |
Med Sale Price: | $154,000 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $176.56 |
Min Sale Price: | $595,000 |
Max Sale Price: | $595,000 |
Med Sale Price: | $595,000 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $17,500 |
Max Sale Price: | $17,500 |
Med Sale Price: | $17,500 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $208.02 |
Min Sale Price: | $4,500 |
Max Sale Price: | $337,000 |
Med Sale Price: | $170,750 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U1 |
School District | , |
Elementary School | , |