OWC WITH 25% DOWN FOR 5 YEARS. FROM THIS LOT SEE THE BEAUTIFUL MOUNTAINS AND RIDE YOUR HORSES.
MLS # | 2559351 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 496 |
Listing Provided By | Century 21 Americana | Jackie L. Richards |
Zoning | Family-1/2-2 Acres |
---|---|
Acreage | 1.00 |
Utilities | Electricity Available, Sewer Not Available, Water Not Available |
---|---|
Sewer | None |
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Golden Spring Ranch U1 |
Listing VS Median (in Golden Spring Ranch U1) | |
Price: $30,000 low | high Med: $142,000 On site: 496 low | high Med: 324.000000 |