Nestled in a gated community, this beautiful home offers both security and serenity. The updated kitchen features granite countertops and a spacious island, perfect for entertaining. Upstairs offers a light-filled primary bedroom with a walk-in closet and en-suite bathroom. Three additional, nice-sized bedrooms, an additional full bathroom, and a laundry closet. Plus, all new windows installed 6 months ago, ensure energy efficiency. Dive into the community pool on hot summer days or enjoy the privacy of your own backyard, ready for your personal touch.
MLS# | 2613958 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $106 |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 156 |
Listing Provided By | Keller Williams Realty Las Veg | Genesis Jameson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,439 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.07 |
State | NV |
---|---|
County | Clark |
City | North Las Vegas |
Zip Code | 89032 |
Community Name | Sutter Creek Phase 1 |
School District | Cheyenne |
Elementary School | Bruner, Lucille S.,Bruner, Lucil |
Middle School | Swainston Theron |
High School | Cheyenne |
Listing VS Median (in Sutter Creek Phase 1) | |
Price: $350,000 low | high Med: $350,000 SqFt: 1,439 low | high Med: 1,439 $ / SqFt: $243 low | high Med: $243 On Site: 156 low | high Med: 156.000000 |