Total Acres Approximately 0.92 Lots of room and wide open spaces!! Enjoy mountain view and awesome sunsets!!
MLS# | 2529162 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 542 |
Listing Provided By | Keller Williams MarketPlace | Randi Orzoff |
Zoning | Family-1/2-2 Acres |
---|---|
Acreage | 0.92 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Charleston Park Ranchos U1 |
School District | , |
Elementary School | , |
Listing VS Median (In Charleston Park Ranchos U1) | |
Price: $20,000 low | high Med: $291,950 On site: 542 low | high Med: 60.500000 |