Recently renovated this 1,410 sq ft home features 3 bedrooms, 2 baths, private laundry area, and a convenient carport with an attached shop- ideal for hobbies or extra storage space. The circular driveway has plenty of room for all your vehicles and guest parking. Property is located on the west side of town on a quiet street away from any major traffic. This .92 acre, ready to move in home is listed at the appraised pricedon't let this opportunity pass you by!
MLS# | 2657242 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 67 |
Listing Provided By | United Realty Group | Grisel Juarez Diaz |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,406 |
Car Port | Yes |
Story(s) | 1 |
Zoning | Horses Permitted,Single Family |
Acreage | 0.92 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Charleston Park Ranchos U2 |
School District | Pahrump Valley |
Elementary School | Johnson, JG,Johnson, JG |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in Charleston Park Ranchos U2) | |
Price: $260,000 low | high Med: $300,000 SqFt: 1,406 low | high Med: 1,749 $ / SqFt: $185 low | high Med: $174 On site: 67 low | high Med: 35.000000 |