Solar Paid Off! Enjoy true Energy Savings! Single Story 2,785 sqft 4 BD & 3 Bth- 3 Car Cooled Garage- Custom Gate for RV/ Boat Parking & Parking is Paved- Fairly new 2 Large A/C Goettl units- Custom Kitchen w/ Lots of Cabinets- All Stainless Steel Appliances- Dual Oven- Vaulted Ceilings- Security screen door at front door, Security screen on "All" windows, Security screen on back sliding door for peace of mind! Backyard offers Large Covered Patio w/ Ceiling Fans- Shed for storage- Great Backyard for Entertaining!
MLS# | 2624543 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $45 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 97 |
Listing Provided By | Keller Williams MarketPlace | George O. Tril |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,785 |
Garage | 3 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.22 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89120 |
Community Name | Patrick Sandhill |
School District | Del Sol HS |
Elementary School | Tomiyasu,Tomiyasu |
Middle School | Cannon Helen C. |
High School | Del Sol HS |
Listing VS Median (in Patrick Sandhill) | |
Price: $699,999 low | high Med: $699,999 SqFt: 2,785 low | high Med: 2,785 $ / SqFt: $251 low | high Med: $251 On Site: 97 low | high Med: 97.000000 |