Nice single story home centrally located with all new flooring throughout, both bathrooms have been remodeled, new plumbing throughout home, 3 bedrooms, 2 baths, fireplace in large living room, good size kitchen, dining area, circular driveway with carport for 2 cars and large covered patio.
MLS# | 2614859 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1963 |
Days On Site | 153 |
Listing Provided By | Realty Edge | Johnny O. Cano |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,419 |
Car Port | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.15 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89102 |
Community Name | Las Verdes Heights 6 |
School District | Clark Ed. W. |
Elementary School | Vegas Verdes,Vegas Verdes |
Middle School | Cashman James |
High School | Clark Ed. W. |
Listing VS Median (in Las Verdes Heights 6) | |
Price: $374,900 low | high Med: $412,498 SqFt: 1,419 low | high Med: 1,523 $ / SqFt: $264 low | high Med: $271 On Site: 153 low | high Med: 247.000000 |