Elegant & classic cabin on an oversized lot, with incredible views. Custom cedar wood interior package w/ stunning wood floors, soaring cathedral ceilings, recessed lighting wall of windows, and The Chefs kitchen is sure to please! Entertain in the dining social center. Wraparound deck, stunning mountain views, 2-car garage. Aprx. .27 acre lot. No HOA. These amenities and others combine to provide a pure quality mountain experience. Make memories in this Mt Charleston beauty and escape the brutal Las Vegas heat!
MLS# | 2615314 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 156 |
Listing Provided By | General Realty Group Inc | Debra A. Gomez |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,698 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Zoning | Single Family |
Acreage | 0.27 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89124 |
Community Name | Echo View Sub |
School District | Indian Springs |
Elementary School | Lundy, Earl B.,Lundy, Earl B. |
Middle School | Indian Springs |
High School | Indian Springs |
Listing VS Median (in Echo View Sub) | |
Price: $1,449,000 low | high Med: $1,350,000 SqFt: 3,698 low | high Med: 3,272 $ / SqFt: $392 low | high Med: $413 On Site: 156 low | high Med: 174.000000 |