MLS# | 2540093 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 498 |
Listing Provided By | Keller Williams VIP | Lyndee Robinson |
Zoning | Mobile Homes |
---|---|
Acreage | 0.48 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $36,000 | Med Sale Price: $36,000 |
Date: Jan 2025 | Sales: 4 | Avg $ Per SqFt: $136.94 | Min Sale Price: $2,000 | Max Sale Price: $560,000 | Med Sale Price: $171,000 |
Date: Dec 2024 | Sales: 1 | Avg $ Per SqFt: $226.03 | Min Sale Price: $198,000 | Max Sale Price: $198,000 | Med Sale Price: $198,000 |
Date: Oct 2024 | Sales: 2 | Avg $ Per SqFt: $222.54 | Min Sale Price: $327,000 | Max Sale Price: $450,000 | Med Sale Price: $388,500 |
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $189.54 | Min Sale Price: $15,600 | Max Sale Price: $290,000 | Med Sale Price: $100,000 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $211.96 | Min Sale Price: $138,000 | Max Sale Price: $950,000 | Med Sale Price: $544,000 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $155.44 | Min Sale Price: $330,000 | Max Sale Price: $330,000 | Med Sale Price: $330,000 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $196.43 | Min Sale Price: $330,000 | Max Sale Price: $330,000 | Med Sale Price: $330,000 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $225.29 | Min Sale Price: $12,000 | Max Sale Price: $335,000 | Med Sale Price: $173,500 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $247.58 | Min Sale Price: $230,000 | Max Sale Price: $230,000 | Med Sale Price: $230,000 |
Feb 2025 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $36,000 |
Med Sale Price: | $36,000 |
Jan 2025 | |
Sales: | 4 |
Avg $ Per SqFt: | $136.94 |
Min Sale Price: | $2,000 |
Max Sale Price: | $560,000 |
Med Sale Price: | $171,000 |
Dec 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $226.03 |
Min Sale Price: | $198,000 |
Max Sale Price: | $198,000 |
Med Sale Price: | $198,000 |
Oct 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $222.54 |
Min Sale Price: | $327,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $388,500 |
Sep 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $189.54 |
Min Sale Price: | $15,600 |
Max Sale Price: | $290,000 |
Med Sale Price: | $100,000 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $211.96 |
Min Sale Price: | $138,000 |
Max Sale Price: | $950,000 |
Med Sale Price: | $544,000 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $155.44 |
Min Sale Price: | $330,000 |
Max Sale Price: | $330,000 |
Med Sale Price: | $330,000 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $196.43 |
Min Sale Price: | $330,000 |
Max Sale Price: | $330,000 |
Med Sale Price: | $330,000 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $225.29 |
Min Sale Price: | $12,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $173,500 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $247.58 |
Min Sale Price: | $230,000 |
Max Sale Price: | $230,000 |
Med Sale Price: | $230,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark County |
City | Overton |
Zip Code | 89040 |