This unit is located in next to the community pool in a gated community. Living room dining room combo has a fireplace and access to the downstairs atrium. The subject property has oak crown molding and oak base boards throughout with a loft and den combo upstairs. Primary bedroom has built in entertainment area. Primary bathroom has a separate tub jetted tub and shower, WIC, ceiling fan and light. Second bedroom has mirrored closet doors, access to the upstairs atrium and ceiling fan and light. The community is gated with a community pool/spa, park and guest parking
MLS# | 2614618 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 4976 |
HOA Dues | $195 |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 160 |
Listing Provided By | Love Las Vegas Realty | Richard B. Hall |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,719 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.04 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89146 |
Community Name | Spanish Villas Amd |
School District | Clark Ed. W. |
Elementary School | Roundy, Dr. C. Owen,Roundy, Dr. |
Middle School | Guinn Kenny C. |
High School | Clark Ed. W. |
Listing VS Median (in Spanish Villas Amd) | |
Price: $325,000 low | high Med: $375,880 SqFt: 1,719 low | high Med: 1,719 $ / SqFt: $189 low | high Med: $219 On Site: 160 low | high Med: 83.000000 |