Three (3) Bedrooms 2 Full Bath. 2nd floor. Assigned Parking. Corner Unit, Beside Gate Entrance/Exit. LOCATION Close to Allegiant Stadium, Strip Casinos. Walk to Palms Casino.
MLS# | 2628311 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 2077 |
HOA Dues | $225 |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 91 |
Listing Provided By | American Dream Realty | Farley N. Alayon |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,146 |
Pool | Yes |
Story(s) | 2 |
Zoning | Multi-Family |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89118 |
Community Name | Copper Canyon Condo |
School District | Durango |
Elementary School | Jydstrup, Helen M.,Jydstrup, Hel |
Middle School | Sawyer Grant |
High School | Durango |
Listing VS Median (in Copper Canyon Condo) | |
Price: $299,900 low | high Med: $1,648 SqFt: 1,146 low | high Med: 1,146 $ / SqFt: $262 low | high Med: $1 On Site: 91 low | high Med: 104.500000 |