Discover this charming 2-bedroom, 2-bath condo, perfect for Lock and go living. Enjoy spacious bedrooms, each with ample closet space, and well-appointed bathrooms for convenience. The open-concept living area seamlessly connects to a bright kitchen, ideal for entertaining. Step outside to relax on one of two private balconies, perfect for morning coffee or evening sunsets. With a two-car garage, you'll have plenty of space for vehicles and storage. This condo offers a perfect blend of comfort and functionality in a desirable location!
MLS# | 2627438 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 1184 |
HOA Dues | $240 |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 94 |
Listing Provided By | Simply Vegas | Michael J. Gleason |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,297 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Multi-Family |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89118 |
Community Name | Spring Oaks Village & Amd |
School District | Durango |
Elementary School | Earl, Marion B.,Earl, Marion B. |
Middle School | Sawyer Grant |
High School | Durango |
Listing VS Median (in Spring Oaks Village & Amd) | |
Price: $299,900 low | high Med: $309,000 SqFt: 1,297 low | high Med: 1,297 $ / SqFt: $231 low | high Med: $238 On Site: 94 low | high Med: 20.000000 |