Charming 4 bed, 2 bath custom home on a .16-acre lot with a 2-car attached garage with work bench. Features a 10x16 shed, covered back patio, and a private, shady backyard with room for gated RV parking. Newer roof (2 -3 yrs), newer HVAC (1-2 years), newer water heater (1-2 years). The fully fenced backyard is perfect for privacy and pets. Inside, enjoy tile floors, attic storage, and all included appliances. Conveniently located near parks and schools. Priced to sell quickly!
MLS# | 2620460 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 141 |
Listing Provided By | Classic Realty Group Inc | Sheryl L. Hunter |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,390 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.16 |
Property View | Yes |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
Community Name | Mayfield Ranch Estates |
School District | Pahrump Valley |
Elementary School | Manse,Manse |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in Mayfield Ranch Estates) | |
Price: $274,900 low | high Med: $256,950 SqFt: 1,390 low | high Med: 1,380 $ / SqFt: $198 low | high Med: $186 On Site: 141 low | high Med: 74.500000 |