Rare all single level condominium community in great convenient NW location. Perimeter location adds some peace and quiet to your living. Large entry living area is spacious and flexible for multiple living arrangements. Eating area opens to pleasing yet efficient kitchen. Two similar sized bedrooms share the bath. Community has assigned covered parking. Enjoy the community pool too!
MLS# | 2623653 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $195 |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 93 |
Listing Provided By | RE/MAX Advantage | Timothy P. Kuptz |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 844 |
Car Port | Yes |
Story(s) | 1 |
Zoning | Multi-Family |
Acreage | 0.02 |
Property View | None |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89108 |
Community Name | Charleston Heights Tr #50 E3 |
School District | Western |
Elementary School | Ronzone, Bertha,Ronzone, Bertha |
Middle School | Brinley J. Harold |
High School | Western |
Listing VS Median (in Charleston Heights Tr #50 E3) | |
Price: $200,000 low | high Med: $195,000 SqFt: 844 low | high Med: 844 $ / SqFt: $237 low | high Med: $231 On Site: 93 low | high Med: 59.000000 |