This is a nice and cozy home located in the Cottonwoods subdivision. It has a split floor plan, a cooktop, a built-in oven, and a walk-in pantry. The backyard has a shed and a covered patio. Move in ready!
MLS# | 2616385 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $180 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1998 |
Days On Site | 148 |
Listing Provided By | 775 Realty | Teresa S. Kenney Parker |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,510 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.46 |
Property View | Yes |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89061 |
Community Name | Cottonwoodshafen Rch Ph2 |
School District | Pahrump Valley |
Elementary School | Hafen,Hafen |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in Cottonwoodshafen Rch Ph2) | |
Price: $369,900 low | high Med: $487,000 SqFt: 1,510 low | high Med: 2,396 $ / SqFt: $245 low | high Med: $203 On Site: 148 low | high Med: 113.500000 |