Wonderful 2 bedroom 2 full bathroom in Henderson. This split bedroom townhome offers TWO primary bedrooms with full bathrooms, great for various living arrangements. Bright and airy floor plan with plenty of natural light. The kitchen has plenty of cabinets and counter space to comfortably prepare all of your meals. A separate laundry area is within the unit. This home is located within a gated community with all of the amenities, pool and spa, park and basketball court. And convent access to I-11, shopping and activities.
MLS# | 2654766 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 101 |
HOA Dues | $70 |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 72 |
Listing Provided By | Wardley Real Estate | Matthew Meyer |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,069 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Zoning | Multi-Family |
Acreage | 0.03 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89011 |
Community Name | First Light At Boulder Ranch Amd |
School District | Basic Academy |
Elementary School | Thorpe, Jim,Thorpe, Jim |
Middle School | Cortney Francis |
High School | Basic Academy |
Listing VS Median (in First Light At Boulder Ranch Amd) | |
Price: $280,000 low | high Med: $323,950 SqFt: 1,069 low | high Med: 1,311 $ / SqFt: $262 low | high Med: $254 On site: 72 low | high Med: 167.000000 |