Light Commercial lot on Corner. Almost 1/2 acre, close to the highway for convenience in this commercial development.
MLS # | 2540597 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 593 |
Listing Provided By | Access Realty | Wendy A. Watson |
Zoning | Light Industrial |
---|---|
Acreage | 0.40 |
Utilities | Sewer Not Available, Water Not Available |
---|---|
Electric | None |
Sewer | None |
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U11 |
Listing VS Median (in Calvada Valley U11) | |
Price: $26,000 low | high Med: $329,900 On site: 593 low | high Med: 20.000000 |