Spacious 2 bedroom, 2 bathroom lower-level condo in a gated community with a 1-car garage. This home features an open floor plan, a kitchen with a walk-in pantry, brand new appliances, a den/office, and a private patio off the family area. Brand new A/C installed Feb 2023, new water heater installed Nov 2024. On-site storage unit, roughly 8x10. Enjoy community amenities, including a pool and spa! Schedule your showing today!
MLS# | 2656985 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 156 |
HOA Dues | $264 |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 68 |
Listing Provided By | Keller Williams MarketPlace | Jacob Geckler |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,428 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.13 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89156 |
Community Name | Tropical Villas East Amd |
School District | Sunrise Mountain School |
Elementary School | Mountain View,Mountain View |
Middle School | Bailey Dr William(Bob)H |
High School | Sunrise Mountain School |
Listing VS Median (in Tropical Villas East Amd) | |
Price: $244,900 low | high Med: $236,950 SqFt: 1,428 low | high Med: 1,322 $ / SqFt: $171 low | high Med: $180 On site: 68 low | high Med: 81.500000 |