Must see single family residence with great floor plan. Front door patio entry that is partially covered. Vaulted living room ceiling , Bathrooms have been upgraded , granite countertop in kitchen, new water heater installed.
MLS# | 2622072 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1962 |
Days On Site | 7 |
Listing Provided By | KVPM LLC | Michael T. Verba |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,453 |
Garage | 1 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.14 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89107 |
Community Name | Charleston Heights Tr #40A |
Listing VS Median (in Charleston Heights Tr #40A) | |
Price: $459,000 low | high Med: $469,500 SqFt: 1,453 low | high Med: 1,604 $ / SqFt: $316 low | high Med: $295 On Site: 7 low | high Med: 15.500000 |