MLS# | 2541557 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 486 |
Listing Provided By | Keller Williams MarketPlace | Amelia Prentice-Keene |
Zoning | Commercial,Single Family |
---|---|
Acreage | 0.43 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 20 | Avg $ Per SqFt: $90.16 | Min Sale Price: $1,250 | Max Sale Price: $640,000 | Med Sale Price: $1,925 |
Date: Jan 2025 | Sales: 54 | Avg $ Per SqFt: $142.81 | Min Sale Price: $875 | Max Sale Price: $765,000 | Med Sale Price: $202,000 |
Date: Dec 2024 | Sales: 54 | Avg $ Per SqFt: $118.92 | Min Sale Price: $875 | Max Sale Price: $650,000 | Med Sale Price: $2,137 |
Date: Nov 2024 | Sales: 61 | Avg $ Per SqFt: $171.24 | Min Sale Price: $950 | Max Sale Price: $815,000 | Med Sale Price: $242,000 |
Date: Oct 2024 | Sales: 99 | Avg $ Per SqFt: $133.08 | Min Sale Price: $995 | Max Sale Price: $850,000 | Med Sale Price: $190,000 |
Date: Sep 2024 | Sales: 80 | Avg $ Per SqFt: $162.14 | Min Sale Price: $975 | Max Sale Price: $640,000 | Med Sale Price: $272,500 |
Date: Aug 2024 | Sales: 56 | Avg $ Per SqFt: $201.59 | Min Sale Price: $1,095 | Max Sale Price: $650,000 | Med Sale Price: $307,500 |
Date: Jul 2024 | Sales: 26 | Avg $ Per SqFt: $205.61 | Min Sale Price: $1,095 | Max Sale Price: $850,000 | Med Sale Price: $367,500 |
Date: Jun 2024 | Sales: 18 | Avg $ Per SqFt: $207.96 | Min Sale Price: $1,400 | Max Sale Price: $650,000 | Med Sale Price: $361,250 |
Date: May 2024 | Sales: 6 | Avg $ Per SqFt: $171.13 | Min Sale Price: $995 | Max Sale Price: $450,000 | Med Sale Price: $314,900 |
Date: Apr 2024 | Sales: 4 | Avg $ Per SqFt: $264.24 | Min Sale Price: $220,500 | Max Sale Price: $355,000 | Med Sale Price: $322,500 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $1.59 | Min Sale Price: $1,300 | Max Sale Price: $1,700 | Med Sale Price: $1,500 |
Feb 2025 | |
---|---|
Sales: | 20 |
Avg $ Per SqFt: | $90.16 |
Min Sale Price: | $1,250 |
Max Sale Price: | $640,000 |
Med Sale Price: | $1,925 |
Jan 2025 | |
Sales: | 54 |
Avg $ Per SqFt: | $142.81 |
Min Sale Price: | $875 |
Max Sale Price: | $765,000 |
Med Sale Price: | $202,000 |
Dec 2024 | |
Sales: | 54 |
Avg $ Per SqFt: | $118.92 |
Min Sale Price: | $875 |
Max Sale Price: | $650,000 |
Med Sale Price: | $2,137 |
Nov 2024 | |
Sales: | 61 |
Avg $ Per SqFt: | $171.24 |
Min Sale Price: | $950 |
Max Sale Price: | $815,000 |
Med Sale Price: | $242,000 |
Oct 2024 | |
Sales: | 99 |
Avg $ Per SqFt: | $133.08 |
Min Sale Price: | $995 |
Max Sale Price: | $850,000 |
Med Sale Price: | $190,000 |
Sep 2024 | |
Sales: | 80 |
Avg $ Per SqFt: | $162.14 |
Min Sale Price: | $975 |
Max Sale Price: | $640,000 |
Med Sale Price: | $272,500 |
Aug 2024 | |
Sales: | 56 |
Avg $ Per SqFt: | $201.59 |
Min Sale Price: | $1,095 |
Max Sale Price: | $650,000 |
Med Sale Price: | $307,500 |
Jul 2024 | |
Sales: | 26 |
Avg $ Per SqFt: | $205.61 |
Min Sale Price: | $1,095 |
Max Sale Price: | $850,000 |
Med Sale Price: | $367,500 |
Jun 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $207.96 |
Min Sale Price: | $1,400 |
Max Sale Price: | $650,000 |
Med Sale Price: | $361,250 |
May 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $171.13 |
Min Sale Price: | $995 |
Max Sale Price: | $450,000 |
Med Sale Price: | $314,900 |
Apr 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $264.24 |
Min Sale Price: | $220,500 |
Max Sale Price: | $355,000 |
Med Sale Price: | $322,500 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $1.59 |
Min Sale Price: | $1,300 |
Max Sale Price: | $1,700 |
Med Sale Price: | $1,500 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark County |
City | Las Vegas |
Zip Code | 89108 |