Beautiful open layout floorplan feats: 9ft ceilings, Burlap cabinets, Liberty Calacatta quartz counters, ss appliances, downstairs bed w/full bath, primary bed w/walk-in closet, enlarged shower w/seating, ceiling fan pre-wires, tankless water heater, paved driveway, upgraded luxury vinyl planks flooring & carpet, soft water loop, & more!
MLS# | 2657038 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $60 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 67 |
Listing Provided By | KB Home Nevada Inc | John P. McLaury |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,469 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.07 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89148 |
Community Name | Upton Aka Martin Quarterhorse |
School District | Sierra Vista High |
Elementary School | Tanaka, Wayne N.,Tanaka, Wayne N |
Middle School | Faiss, Wilbur & Theresa |
High School | Sierra Vista High |
Listing VS Median (in Upton Aka Martin Quarterhorse) | |
Price: $555,369 low | high Med: $517,082 SqFt: 2,469 low | high Med: 2,069 $ / SqFt: $225 low | high Med: $250 On site: 67 low | high Med: 4.000000 |