Welcome to Your Dream Home! Situated in a newer neighborhood, built in 2022, this 4-bed, 3-bath, an open floorplan, kitchen Island, room downstairs. Features include finished backyard, primary suite with a balcony and mountain views. Convenient location! Schedule a tour today!
MLS# | 2626315 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $24 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 83 |
Listing Provided By | Desert Vision Realty | Alma Y. Catalan |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,330 |
Garage | 1 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.09 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89156 |
Community Name | Hollywood & Alto |
Listing VS Median (in Hollywood & Alto) | |
Price: $456,500 low | high Med: $223,350 SqFt: 2,330 low | high Med: 2,303 $ / SqFt: $196 low | high Med: $96 On Site: 83 low | high Med: 38.500000 |