Convenient and cozy first floor condo. New A/C and kitchen appliances: stove, microwave, dishwasher. Washer and dryer are included and primary bath/shower is newly refreshed. Kitchen is updated and beautiful with newly refurbished cabinets making the kitchen clean and bright. Unit has covered parking directly in front for ease of access.
MLS# | 2621496 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $280 |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 9 |
Listing Provided By | The Ridge Realty Group | Lynn D. Thomas |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 998 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.03 |
Property View | Yes |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Mt Charleston Golf Estate Ph3 |
Listing VS Median (in Mt Charleston Golf Estate Ph3) | |
Price: $163,000 low | high Med: $184,900 SqFt: 998 low | high Med: 1,257 $ / SqFt: $163 low | high Med: $147 On Site: 9 low | high Med: 51.000000 |