PRICE REDUCED! BRING US AN OFFER! Single story, Multi-Gen home in the section 10/ Spring Valley area. The main house has four large bedrooms and an office. Gourmet kitchen with granite countertops, double oven and cooktop all in stainless steel. Most of the house is a neutral color laminate. Custom lighting throughout. Huge living room. Custome window coverings throughout the house. Great backyard waiting for your green thumb. Casita has a full living room, bedroom, bathroom, and a stackable washer and dryer.
MLS# | 2627386 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $92 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2014 |
Days On Site | 82 |
Listing Provided By | The Home Shop | Gregory E. Barkan |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,036 |
Garage | 3 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.23 |
Property View | None |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89117 |
Community Name | Lantern Gardens |
School District | Spring Valley HS |
Elementary School | Gray, Guild R.,Gray, Guild R. |
Middle School | Findlay Clifford O. |
High School | Spring Valley HS |
Listing VS Median (in Lantern Gardens) | |
Price: $849,510 low | high Med: $549,950 SqFt: 4,036 low | high Med: 2,094 $ / SqFt: $210 low | high Med: $269 On Site: 82 low | high Med: 124.000000 |