Beautiful upgrade home in the northwest side of Las Vegas, fully upgrade, nice size backyard, master bedroom downstair, 3 car garage and much more!!!!!
MLS# | 2629034 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 87 |
Listing Provided By | DH Capital Realty | Onairam Valdivieso |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,958 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.17 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89129 |
Community Name | Summer Crest Estate Phase 1 |
Listing VS Median (in Summer Crest Estate Phase 1) | |
Price: $569,999 low | high Med: $569,999 SqFt: 1,958 low | high Med: 1,958 $ / SqFt: $291 low | high Med: $291 On Site: 87 low | high Med: 87.000000 |