Prime location corner condo: 1 bed, 1 bath with garage. This second-floor unit features high-end ceramic tile, custom kitchen with stainless appliances, in-unit laundry, stylish bathroom, high ceilings, and fresh paint. Gated community offers pools, clubhouse, and pet-friendly areas. Includes garage and covered parking. A must-see upgraded gem in a desirable complex.
MLS# | 2613899 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 2140 |
HOA Dues | $195 |
Sub-Type | Resale |
Status | Pending |
Year | 1997 |
Days On Site | 156 |
Listing Provided By | Simply Vegas | Bret T. Jenny |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 728 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Zoning | Multi-Family |
Acreage | 0.19 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89147 |
Community Name | Catalina Shores At West Flamingo |
School District | Spring Valley HS |
Elementary School | Bryan, Roger M.,Bryan, Roger M. |
Middle School | Lawrence |
High School | Spring Valley HS |
Listing VS Median (in Catalina Shores At West Flamingo) | |
Price: $218,000 low | high Med: $218,000 SqFt: 728 low | high Med: 807 $ / SqFt: $299 low | high Med: $270 On Site: 156 low | high Med: 9.000000 |