GREAT SINGLE-FAMILY LOT FOR A GREAT PRICE!!! COME BUILD YOUR NEXT HOME HERE* PAVED ROADS CLOSE TO PROPERTY* MOUNTAIN VIEWS* AWESOME DAY!!
MLS# | 2556833 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 256 |
Listing Provided By | Keller Williams MarketPlace | Richard J. Brenkus |
Zoning | Single Family |
---|---|
Acreage | 0.14 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
Community Name | Richland Estates |
Listing VS Median (in Richland Estates) | |
Price: $5,000 low | high Med: $347,500 On Site: 256 low | high Med: 38.000000 |