Beautiful 4-bedroom home with lots of upgrades, den and loft. Formal Living with high ceiling. Downstairs Bedroom with bath entry, 3/4 Bath. Huge Master with retreat, Super Master Bath with dual closet, double vanity, Separate Shower & Tub. Kitchen w/Granite countertops, Island, Stainless Steel Appliances.
MLS# | 2628628 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $44 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 89 |
Listing Provided By | Investpro Realty | Liwei Chen |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,280 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.09 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89148 |
Community Name | Diablo |
School District | Durango |
Elementary School | Bartlett, Selma,Batterman, Kathy |
Middle School | Fertitta Frank & Victoria |
High School | Durango |
Listing VS Median (in Diablo) | |
Price: $470,000 low | high Med: $499,750 SqFt: 2,280 low | high Med: 2,280 $ / SqFt: $206 low | high Med: $219 On Site: 89 low | high Med: 79.500000 |