Rare find 5 Bedroom 3 full bath 3 car Garage Southwest property under $550,000. Granite kitchen counters, covered patio. No Association. Complete Renovations.
MLS# | 2628847 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2004 |
Days On Site | 84 |
Listing Provided By | Evolve Realty | Mark Su |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,582 |
Garage | 3 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.12 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89148 |
Community Name | Clearwater Cove 4 By Pinnacle Homes |
School District | Sierra Vista High |
Elementary School | Hayes, Keith C. & Karen W.,Hayes |
Middle School | Fertitta Frank & Victoria |
High School | Sierra Vista High |
Listing VS Median (in Clearwater Cove 4 By Pinnacle Homes) | |
Price: $549,500 low | high Med: $549,500 SqFt: 2,582 low | high Med: 2,582 $ / SqFt: $213 low | high Med: $213 On Site: 84 low | high Med: 84.000000 |