MLS# | 2538958 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 369 |
Listing Provided By | Paragon Premier Properties | Michael A Doiron |
Zoning | Rural |
---|---|
Acreage | 1.80 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 11 | Avg $ Per SqFt: $21.19 | Min Sale Price: $1,350 | Max Sale Price: $400,000 | Med Sale Price: $2,200 |
Date: Sep 2024 | Sales: 46 | Avg $ Per SqFt: $86.73 | Min Sale Price: $1,200 | Max Sale Price: $1,535,000 | Med Sale Price: $2,722 |
Date: Aug 2024 | Sales: 43 | Avg $ Per SqFt: $133.24 | Min Sale Price: $1,250 | Max Sale Price: $1,550,000 | Med Sale Price: $3,300 |
Date: Jul 2024 | Sales: 27 | Avg $ Per SqFt: $142.86 | Min Sale Price: $1,599 | Max Sale Price: $3,200,000 | Med Sale Price: $195,000 |
Date: Jun 2024 | Sales: 10 | Avg $ Per SqFt: $166.13 | Min Sale Price: $1,500 | Max Sale Price: $787,688 | Med Sale Price: $373,000 |
Date: May 2024 | Sales: 8 | Avg $ Per SqFt: $165.23 | Min Sale Price: $2,100 | Max Sale Price: $650,000 | Med Sale Price: $226,000 |
Date: Apr 2024 | Sales: 4 | Avg $ Per SqFt: $194.67 | Min Sale Price: $1,695 | Max Sale Price: $560,000 | Med Sale Price: $536,250 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $234.31 | Min Sale Price: $400,000 | Max Sale Price: $704,000 | Med Sale Price: $444,500 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $455.53 | Min Sale Price: $420,000 | Max Sale Price: $1,032,500 | Med Sale Price: $726,250 |
Date: Dec 2023 | Sales: 3 | Avg $ Per SqFt: $267.39 | Min Sale Price: $300,000 | Max Sale Price: $424,000 | Med Sale Price: $370,000 |
Date: Nov 2023 | Sales: 2 | Avg $ Per SqFt: $108.1 | Min Sale Price: $4,800 | Max Sale Price: $640,000 | Med Sale Price: $322,400 |
Oct 2024 | |
---|---|
Sales: | 11 |
Avg $ Per SqFt: | $21.19 |
Min Sale Price: | $1,350 |
Max Sale Price: | $400,000 |
Med Sale Price: | $2,200 |
Sep 2024 | |
Sales: | 46 |
Avg $ Per SqFt: | $86.73 |
Min Sale Price: | $1,200 |
Max Sale Price: | $1,535,000 |
Med Sale Price: | $2,722 |
Aug 2024 | |
Sales: | 43 |
Avg $ Per SqFt: | $133.24 |
Min Sale Price: | $1,250 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $3,300 |
Jul 2024 | |
Sales: | 27 |
Avg $ Per SqFt: | $142.86 |
Min Sale Price: | $1,599 |
Max Sale Price: | $3,200,000 |
Med Sale Price: | $195,000 |
Jun 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $166.13 |
Min Sale Price: | $1,500 |
Max Sale Price: | $787,688 |
Med Sale Price: | $373,000 |
May 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $165.23 |
Min Sale Price: | $2,100 |
Max Sale Price: | $650,000 |
Med Sale Price: | $226,000 |
Apr 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $194.67 |
Min Sale Price: | $1,695 |
Max Sale Price: | $560,000 |
Med Sale Price: | $536,250 |
Mar 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $234.31 |
Min Sale Price: | $400,000 |
Max Sale Price: | $704,000 |
Med Sale Price: | $444,500 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $455.53 |
Min Sale Price: | $420,000 |
Max Sale Price: | $1,032,500 |
Med Sale Price: | $726,250 |
Dec 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $267.39 |
Min Sale Price: | $300,000 |
Max Sale Price: | $424,000 |
Med Sale Price: | $370,000 |
Nov 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $108.1 |
Min Sale Price: | $4,800 |
Max Sale Price: | $640,000 |
Med Sale Price: | $322,400 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark County |
City | Las Vegas |
Zip Code | 89117 |
Community Name | Land Div 57 82 |