MLS# | 2554502 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 266 |
Listing Provided By | ERA Brokers Consolidated | Mark Anthony Rua |
Zoning | Family-1/2-2 Acres,Multi-Family |
---|---|
Acreage | 7.85 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $142.27 | Min Sale Price: $345,000 | Max Sale Price: $345,000 | Med Sale Price: $345,000 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $181.74 | Min Sale Price: $154,000 | Max Sale Price: $379,900 | Med Sale Price: $266,950 |
Date: Jul 2024 | Sales: 5 | Avg $ Per SqFt: $217.77 | Min Sale Price: $135,000 | Max Sale Price: $277,000 | Med Sale Price: $179,900 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $137.32 | Min Sale Price: $255,000 | Max Sale Price: $255,000 | Med Sale Price: $255,000 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $91.53 | Min Sale Price: $930 | Max Sale Price: $460,000 | Med Sale Price: $230,465 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $182.51 | Min Sale Price: $240,000 | Max Sale Price: $240,000 | Med Sale Price: $240,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $175.82 | Min Sale Price: $365,000 | Max Sale Price: $365,000 | Med Sale Price: $365,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $199.2 | Min Sale Price: $300,000 | Max Sale Price: $300,000 | Med Sale Price: $300,000 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $188.02 | Min Sale Price: $383,000 | Max Sale Price: $383,000 | Med Sale Price: $383,000 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $179.92 | Min Sale Price: $190,000 | Max Sale Price: $190,000 | Med Sale Price: $190,000 |
Sep 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $142.27 |
Min Sale Price: | $345,000 |
Max Sale Price: | $345,000 |
Med Sale Price: | $345,000 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $181.74 |
Min Sale Price: | $154,000 |
Max Sale Price: | $379,900 |
Med Sale Price: | $266,950 |
Jul 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $217.77 |
Min Sale Price: | $135,000 |
Max Sale Price: | $277,000 |
Med Sale Price: | $179,900 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $137.32 |
Min Sale Price: | $255,000 |
Max Sale Price: | $255,000 |
Med Sale Price: | $255,000 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $91.53 |
Min Sale Price: | $930 |
Max Sale Price: | $460,000 |
Med Sale Price: | $230,465 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $182.51 |
Min Sale Price: | $240,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $240,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $175.82 |
Min Sale Price: | $365,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $365,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $199.2 |
Min Sale Price: | $300,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $300,000 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $188.02 |
Min Sale Price: | $383,000 |
Max Sale Price: | $383,000 |
Med Sale Price: | $383,000 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $179.92 |
Min Sale Price: | $190,000 |
Max Sale Price: | $190,000 |
Med Sale Price: | $190,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark |
City | Laughlin |
Zip Code | 89029 |