New Listing
In-Person: 08/22 12:00 PM - 3:00 PMWelcome to 1522 Della Court, a charming single-story home tucked away on a quiet Boulder City cul-de-sac with no HOA. Completely remodeled kitchen three years ago, features granite countertops, custom soft-close cabinetry, a farmhouse sink, garbage disposal and a built-in Keurig coffee maker. Brand-new porcelain tile flooring flows throughout most of the home. Additional features include new dual-pane windows, a filtered shower head and an air-conditioning system that is only one year old. Outside, you’ll find gated, covered RV parking with full hookups, ideal for an RV, boat or recreational toys. With thoughtful upgrades and a desirable cul-de-sac location, this home is ready to welcome its next owner!
| MLS # | 2809461 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 4 |
| Listing Provided By | Coldwell Banker Premier | Ania Blood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.17 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments |
| Window Features | Blinds, Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Built In Gas Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Dog Run, Patio, Private Yard, Rv Hookup, Shed |
|---|---|
| Roof | Composition, Pitched, Shingle |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Exterior Access Door, Garage, Inside Entrance, Private, Rv Hook Ups, Rv Gated, Rv Access Parking, Rv Covered, Rv Paved, Shelves, Storage, Workshop In Garage |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1659 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Boulder City |
| Zip Code | 89005 |
| Community Name | Boulder City #32Being Lewis Homes Bc #16 |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 3:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Boulder City |
| Zip Code | 89005 |
| Community Name | Boulder City #32Being Lewis Homes Bc #16 |